don't click here

Total

Total | Day | Night
Rank Player Stat Date Order Desc
31 Nim 3206 02-25-20
26 Shifu 4047 02-05-20
39 JamminX42 2171 01-10-18
11 SonicandInuyasha 11036 12-27-17
2 Avikaielef 12798 08-08-16
52 hfactor66 1225 07-28-16
79 AC-Tygo 432 07-25-16
1 The Kid .130. 12830 07-17-16
14 TripleH10234 9477 05-22-16
42 sonicfan9 1729 02-25-16
27 HERF 3871 05-21-15
80 _Biocode_ 405 05-21-15
48 Nekomimi_ 1497 04-22-15
24 Vallkyr 4467 03-26-15
45 MarewBFN 1562 02-19-15
86 InferSaime 241 10-29-14
3 BrokenArthritis 12787 08-16-14
47 Brolijah 1516 08-07-14
25 HyperSonic7701 4060 07-16-14
4 Blast-kun 12775 07-09-14
55 Mastakirby 1101 04-28-14
86 Fivavoa 241 03-27-14
68 Hipertails12 701 03-23-14
43 DawnyDaz3 1660 01-27-14
71 Minato30 611 12-11-13
70 BecauseWarAnvil 643 12-10-13
50 Millernusgaming 1348 10-16-13
65 Fr3nZy 923 10-11-13
86 danieldude 241 08-25-13
46 Chacko 1557 02-28-13
23 HyperSonic64 4633 10-30-12
66 darkstarblaze 716 09-22-12
38 sonic29887 2277 09-15-12
86 FSSRandomvids 241 09-14-12
86 KlNG 241 07-01-12
74 Leezington 548 06-07-12
35 RPGnutter 2738 01-05-12
86 ShadowsRings 241 12-11-11
71 Avento128bits 611 11-05-11
19 TheSonic360 6256 10-12-11
98 romanemul 23 09-17-11
63 SonicK100 949 09-01-11
33 Gamepro011 2968 07-15-11
82 Miles9999 392 06-20-11
41 FuzZerd 1897 05-17-11
86 dShadow 241 04-14-11
6 Parax 12729 11-23-10
15 nailz 9442 11-07-10
56 SkyLights 1056 10-29-10
78 Webber3000 456 10-09-10
49 tal39h 1441 10-07-10
73 TheUltraBlur 608 09-07-10
5 francisco 12759 08-31-10
10 DarkspinesSonic 11341 08-13-10
40 sonicd5 2025 07-11-10
96 SonicAD 151 06-24-10
82 Aitamen 392 04-20-10
7 Werey 12562 01-25-10
29 Jawzun 3418 01-19-10
16 Groudon199 8223 01-14-10
8 PoT 12096 01-10-10
18 Cruizer 6602 12-18-09
28 S-Hedge 3766 11-30-09
51 ShonicTH 1309 11-18-09
97 bigcitypuppy 61 09-15-09
17 blueblazer_8 7102 09-12-09
30 Stevo55 3285 08-24-09
37 josh 2300 07-18-09
84 Donnyku 324 07-14-09
61 tennis7657 973 07-13-09
62 Gamerfreak55 963 07-10-09
53 Cutiefox 1200 06-21-09
12 Thorn 10106 06-21-09
13 dabestgamer 9690 06-16-09
58 SoraMegamanSonic 1031 06-12-09
81 shade 401 06-10-09
59 xTwoTails 1024 06-02-09
67 derny365 707 05-15-09
60 457 1006 05-12-09
64 sonizard 941 05-05-09
86 clunkthecat 241 04-19-09
20 Flying Fox 5542 04-10-09
21 Rolken 5092 03-24-09
32 Stefan 3045 03-24-09
9 1stKirbyever 11428 03-24-09
54 Sifern 1116 03-24-09
44 Dark_Kaiser099 1574 03-13-09
85 oldskoolgamer101 293 03-13-09
95 corneliab 157 02-28-09
76 virtuawarfare88 484 02-06-09
34 sampipe 2869 02-06-09
69 Chemeleon428 658 02-04-09
22 superiorsonic 5037 02-03-09
57 Cyan Ryan 1038 01-16-09
77 Insanity 476 01-14-09
94 Nethalin 179 01-05-09
36 TheGoldCrow 2652 01-04-09
75 lucasthelegend 508 12-12-08

This page is using the New Data Table System. [FUTURE]

Game ID: 87 | Category ID: 8 | Level ID: 2345
Hits: 1,545 | Hits This Month: 15 | DB Calls: 23 | Mem Usage: 821.97 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.